Top 50 UK Cities for Visa Sponsorship

As of October 2026, FindMySponsor has 1,363 indexable source-town pages with at least five organisations. The table ranks the top 50 by unique conservative organisation count and A-rating percentage. Location labels and licence details come from GOV.UK; the Home Office does not describe these places as hiring hubs.

# City Total Sponsors A-Rated %
1 London 36,616 100%
2 Birmingham 3,067 100%
3 Manchester 2,861 100%
4 Leicester 1,410 100%
5 Glasgow 1,376 100%
6 Bristol 1,295 100%
7 Edinburgh 1,175 100%
8 Leeds 1,081 100%
9 Nottingham 1,048 100%
10 Ilford 937 100%
11 Reading 905 100%
12 Coventry 904 100%
13 Slough 856 100%
14 Cambridge 840 100%
15 Milton Keynes 839 100%
16 Harrow 804 100%
17 Bradford 737 100%
18 Liverpool 736 100%
19 Luton 705 100%
20 Sheffield 692 100%
21 Oxford 628 100%
22 Cardiff 618 100%
23 Bolton 587 100%
24 Southampton 571 100%
25 Newcastle Upon Tyne 538 99%
26 Belfast 537 100%
27 Croydon 533 100%
28 Derby 512 100%
29 Northampton 511 100%
30 Wolverhampton 495 100%
31 Aberdeen 495 100%
32 Watford 489 100%
33 Hounslow 483 100%
34 Romford 440 100%
35 Southall 420 99%
36 Hayes 416 100%
37 Wembley 413 100%
38 Norwich 402 100%
39 Brighton 395 100%
40 Preston 394 100%
41 Peterborough 389 100%
42 Uxbridge 360 100%
43 High Wycombe 348 100%
44 Oldham 345 100%
45 Bedford 331 100%
46 Swindon 330 100%
47 Walsall 330 100%
48 Huddersfield 316 100%
49 Blackburn 315 100%
50 Barking 309 100%

Top 50 cities from October 2026 GOV.UK data. Browse all locations →