Top 50 UK Cities for Visa Sponsorship

As of September 2026, FindMySponsor has 1,371 indexable source-town pages with at least five organisations. The table ranks the top 50 by unique conservative organisation count and A-rating percentage. Location labels and licence details come from GOV.UK; the Home Office does not describe these places as hiring hubs.

# City Total Sponsors A-Rated %
1 London 36,509 100%
2 Birmingham 3,080 100%
3 Manchester 2,871 100%
4 Leicester 1,413 100%
5 Glasgow 1,366 100%
6 Bristol 1,297 100%
7 Edinburgh 1,173 100%
8 Leeds 1,082 100%
9 Nottingham 1,046 100%
10 Ilford 933 100%
11 Reading 913 100%
12 Coventry 899 100%
13 Slough 852 100%
14 Milton Keynes 851 100%
15 Cambridge 835 100%
16 Harrow 817 100%
17 Bradford 739 100%
18 Liverpool 732 100%
19 Luton 706 100%
20 Sheffield 685 100%
21 Oxford 628 100%
22 Cardiff 613 100%
23 Bolton 593 100%
24 Southampton 569 100%
25 Belfast 535 100%
26 Croydon 530 100%
27 Newcastle Upon Tyne 527 100%
28 Derby 513 100%
29 Northampton 513 100%
30 Wolverhampton 507 100%
31 Aberdeen 496 100%
32 Watford 484 100%
33 Hounslow 482 100%
34 Romford 434 100%
35 Southall 427 100%
36 Hayes 417 100%
37 Wembley 413 100%
38 Norwich 407 100%
39 Preston 394 99%
40 Brighton 394 100%
41 Peterborough 390 100%
42 Uxbridge 361 100%
43 High Wycombe 346 100%
44 Oldham 344 100%
45 Swindon 331 100%
46 Walsall 330 100%
47 Bedford 328 100%
48 Blackburn 317 100%
49 Barking 313 100%
50 Huddersfield 311 100%

Top 50 cities from September 2026 GOV.UK data. Browse all locations →